Topic Index
AI
Sentiment toward AI across the corpus — usefulness, trajectory, and impact on business.
62.7
Current Score
-1.6
vs. quarter ago
83%
Reach
Trailing 30 days through July 21, 2026 · updated daily
Index Score, Past 12 Months
Composite score, 0–100, rolling 12-month window.
Reach
Share of episodes discussing ai each month, past 12 months.
Who Feels It Most
Current read by segment.
By Role
Guest role, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Marketing & Growth | 70.4 | 4.0 | 81% | 27 |
| Finance & Legal | 69.2 ·90d | 4.0 | 80% | 60 |
| Operations & HR | 69.1 | 3.9 | 84% | 38 |
| Executive Leadership | 66.2 | 3.8 | 83% | 177 |
| Engineering & Product | 63.8 | 3.5 | 100% | 20 |
| Sales & Revenue | 55.6 | 3.3 | 67% | 18 |
| Thought Leaders | 53.4 | 3.2 | 80% | 96 |
| IT & Security | 53.3 | 3.2 | 80% | 15 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
By Industry
Guest industry, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Health & Life Sciences | 70.8 | 4.0 | 83% | 30 |
| Modern Commerce | 64.1 | 4.1 | 50% | 16 |
| SaaS & Digital Tech | 64.0 | 3.6 | 91% | 198 |
| Industrial & Logistics | 63.4 | 3.7 | 75% | 28 |
| Professional Services | 59.3 | 3.4 | 86% | 51 |
| FinTech & Financial Services | 59.2 | 3.4 | 93% | 30 |
| Consumer Services | 57.6 | 3.6 | 47% | 36 |
| Government & Non-Profit | 48.9 ·90d | 2.9 | 61% | 23 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.