Topic Index
Economy
How the broader economy reads from inside executive conversations — macro conditions, funding climate, demand.
45.5
Current Score
-0.9
vs. quarter ago
29%
Reach
Trailing 30 days through July 21, 2026 · updated daily
Index Score, Past 12 Months
Composite score, 0–100, rolling 12-month window. Dashed line marks the neutral baseline of 50.
Reach
Share of episodes discussing economy each month, past 12 months.
Who Feels It Most
Current read by segment.
By Role
Guest role, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Sales & Revenue | 49.3 ·90d | 2.7 | 10% | 68 |
| Engineering & Product | 48.7 ·90d | 2.5 | 11% | 76 |
| Operations & HR | 46.7 | 2.0 | 13% | 38 |
| Marketing & Growth | 46.3 | 2.2 | 19% | 27 |
| Finance & Legal | 45.4 ·90d | 2.4 | 32% | 60 |
| Thought Leaders | 45.1 | 2.3 | 30% | 96 |
| Executive Leadership | 44.6 | 2.4 | 38% | 177 |
| IT & Security | — | — | 9% | 44 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
By Industry
Guest industry, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Industrial & Logistics | 47.3 | 2.8 | 46% | 28 |
| Health & Life Sciences | 46.7 | 2.2 | 17% | 30 |
| SaaS & Digital Tech | 46.6 | 2.3 | 18% | 198 |
| Professional Services | 46.1 | 2.5 | 33% | 51 |
| Government & Non-Profit | 43.5 ·90d | 2.3 | 35% | 23 |
| Modern Commerce | 41.9 ·90d | 2.1 | 35% | 37 |
| FinTech & Financial Services | 40.8 | 2.4 | 63% | 30 |
| Consumer Services | 40.3 | 2.2 | 47% | 36 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.