Topic Index
Future Outlook
Guests' forward-looking confidence about their own path — the corpus baseline of executive self-belief.
80.2
Current Score
-0.1
vs. quarter ago
94%
Reach
Trailing 30 days through July 21, 2026 · updated daily
Index Score, Past 12 Months
Composite score, 0–100, rolling 12-month window.
Reach
Share of episodes discussing future outlook each month, past 12 months.
Who Feels It Most
Current read by segment.
By Role
Guest role, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Marketing & Growth | 88.0 | 4.5 | 100% | 27 |
| Sales & Revenue | 86.1 | 4.4 | 100% | 18 |
| Engineering & Product | 85.0 | 4.4 | 100% | 20 |
| Executive Leadership | 84.5 | 4.4 | 99% | 177 |
| Operations & HR | 82.9 | 4.3 | 100% | 38 |
| Finance & Legal | 78.3 ·90d | 4.2 | 93% | 60 |
| IT & Security | 70.0 | 3.9 | 93% | 15 |
| Thought Leaders | 69.3 | 4.0 | 80% | 96 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
By Industry
Guest industry, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Health & Life Sciences | 89.2 | 4.6 | 100% | 30 |
| Industrial & Logistics | 86.6 | 4.5 | 100% | 28 |
| Modern Commerce | 81.2 | 4.3 | 100% | 16 |
| SaaS & Digital Tech | 80.8 | 4.3 | 94% | 198 |
| FinTech & Financial Services | 79.2 | 4.2 | 97% | 30 |
| Professional Services | 77.0 | 4.1 | 94% | 51 |
| Government & Non-Profit | 73.9 ·90d | 4.0 | 91% | 23 |
| Consumer Services | 73.6 | 4.2 | 81% | 36 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
More Indexes