Topic Index
Innovation
Appetite for technological change beyond AI — new tools, models, and R&D.
79.7
Current Score
+0.5
vs. quarter ago
98%
Reach
Trailing 30 days through July 21, 2026 · updated daily
Index Score, Past 12 Months
Composite score, 0–100, rolling 12-month window.
Reach
Share of episodes discussing innovation each month, past 12 months.
Who Feels It Most
Current read by segment.
By Role
Guest role, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Marketing & Growth | 88.9 | 4.6 | 100% | 27 |
| Engineering & Product | 83.8 | 4.4 | 95% | 20 |
| Executive Leadership | 83.8 | 4.4 | 99% | 177 |
| Operations & HR | 82.2 | 4.3 | 97% | 38 |
| Sales & Revenue | 80.6 | 4.2 | 100% | 18 |
| Finance & Legal | 79.6 ·90d | 4.2 | 95% | 60 |
| Thought Leaders | 69.8 | 3.8 | 95% | 96 |
| IT & Security | 66.7 | 3.7 | 100% | 15 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
By Industry
Guest industry, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Modern Commerce | 87.5 | 4.5 | 100% | 16 |
| Industrial & Logistics | 85.7 | 4.4 | 100% | 28 |
| Health & Life Sciences | 84.2 | 4.4 | 100% | 30 |
| FinTech & Financial Services | 81.7 | 4.3 | 97% | 30 |
| Consumer Services | 79.9 | 4.2 | 97% | 36 |
| SaaS & Digital Tech | 79.9 | 4.2 | 99% | 198 |
| Professional Services | 72.1 | 4.0 | 90% | 51 |
| Government & Non-Profit | 68.5 ·90d | 3.8 | 96% | 23 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.